#5 - Hamilton
record:
8-1-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 06:30 PM | 4 | #6 - Longworth | Win |
| October 03 | 06:30 PM | 1 | #4 - MacDonald | Win |
| October 10 | 06:30 PM | 3 | #2 - Perlinger | Win |
| October 17 | 06:30 PM | 2 | #9 - Schafer | Win |
| October 31 | 06:30 PM | 5 | #7 - Voisey | Win |
| November 07 | 06:30 PM | 4 | #1 - Just Thru | Loss |
| November 14 | 06:30 PM | 5 | #3 - Rain | Win |
| November 21 | 06:30 PM | 2 | #10 - Doepker | Win |
| November 28 | 06:30 PM | 1 | #8 - Luciw | Win |
| December 05 | 06:30 PM | 5 | #6 - Longworth | N/A |
| December 12 | 06:30 PM | 3 | #4 - MacDonald | N/A |
| December 19 | 06:30 PM | 4 | #2 - Perlinger | N/A |
| January 09 | 06:30 PM | 1 | #9 - Schafer | N/A |
| January 23 | 06:30 PM | 3 | #7 - Voisey | N/A |
| February 06 | 06:30 PM | 3 | #1 - Just Thru | N/A |
| February 13 | 06:30 PM | 2 | #3 - Rain | N/A |
| February 20 | 06:30 PM | 5 | #10 - Doepker | N/A |
| February 27 | 06:30 PM | 1 | #8 - Luciw | N/A |
| March 06 | 06:30 PM | 4 | #6 - Longworth | N/A |
| March 13 | 06:30 PM | 5 | #4 - MacDonald | N/A |
| March 20 | 06:30 PM | 2 | #2 - Perlinger | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - March 20 | 9 | 8 | 1 | 0 | 25 |
| Overall | 9 | 8 | 1 | 0 | 25 |