Standings and statistics October 02 - March 26
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | #5 - Batty | 12 | 11 | 1 | 0 | 34 | +1 |
2 | #3 - Duggan | 12 | 9 | 3 | 0 | 30 | +5 |
3 | #7 - Hyland | 12 | 8 | 4 | 0 | 28 | -1 |
4 | #6 - Gillespie | 12 | 7 | 5 | 0 | 26 | +4 |
5 | #1 - Zoerb | 12 | 6 | 5 | 1 | 25 | +2 |
6 | #10 - Martin | 12 | 6 | 6 | 0 | 24 | -2 |
7 | #4 - Longworth | 12 | 4 | 7 | 1 | 21 | +1 |
8 | #9 - Kradovill | 12 | 4 | 8 | 0 | 20 | -1 |
9 | #8 - Howey | 12 | 3 | 9 | 0 | 18 | -6 |
10 | #2 - Andrews | 12 | 1 | 11 | 0 | 14 | -2 |
Scoring system
- Win: 3
- Loss: 1
- Tie: 2