Schedule Print



October 02

#1 - Zoerb #2 - Andrews 06:30 PM Sheet 1
#3 - Duggan #4 - Longworth 06:30 PM Sheet 2
#5 - Batty #6 - Gillespie 06:30 PM Sheet 3
#7 - Hyland #8 - Howey 06:30 PM Sheet 4
#9 - Kradovill #10 - Martin 06:30 PM Sheet 5

October 09

#5 - Batty #8 - Howey 06:30 PM Sheet 1
#7 - Hyland #6 - Gillespie 06:30 PM Sheet 2
#9 - Kradovill #4 - Longworth 06:30 PM Sheet 3
#3 - Duggan #2 - Andrews 06:30 PM Sheet 4
#1 - Zoerb #10 - Martin 06:30 PM Sheet 5

October 16

#9 - Kradovill #2 - Andrews 06:30 PM Sheet 1
#4 - Longworth #8 - Howey 06:30 PM Sheet 2
#5 - Batty #1 - Zoerb 06:30 PM Sheet 3
#7 - Hyland #10 - Martin 06:30 PM Sheet 4
#3 - Duggan #6 - Gillespie 06:30 PM Sheet 5

October 23

#7 - Hyland #1 - Zoerb 06:30 PM Sheet 1
#3 - Duggan #10 - Martin 06:30 PM Sheet 2
#6 - Gillespie #2 - Andrews 06:30 PM Sheet 3
#9 - Kradovill #8 - Howey 06:30 PM Sheet 4
#4 - Longworth #5 - Batty 06:30 PM Sheet 5