#8 - Thompson
record:
6-6-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 10:00 AM | 5 | #7 - Krasowski | Lose default |
October 10 | 10:00 AM | 4 | #4 - Fenton | Loss |
October 17 | 10:00 AM | 5 | #3 - Mackenzie | Win |
October 24 | 10:00 AM | 2 | #1 - Anweiler | Win |
October 31 | 10:00 AM | 5 | #6 - Stover | Loss |
November 07 | 10:00 AM | 5 | #2 - Obed | Win |
November 14 | 10:00 AM | 3 | #5 - Krieg | Win |
November 21 | 10:00 AM | 4 | #7 - Krasowski | Loss |
November 28 | 10:00 AM | 2 | #4 - Fenton | Win |
December 05 | 10:00 AM | 3 | #3 - Mackenzie | Loss |
December 12 | 10:00 AM | 1 | #1 - Anweiler | Win |
December 19 | 10:00 AM | 1 | #6 - Stover | Loss |
January 02 | 10:00 AM | 5 | #2 - Obed | N/A |
January 09 | 10:00 AM | 3 | #5 - Krieg | N/A |
January 23 | 10:00 AM | 5 | #7 - Krasowski | N/A |
January 30 | 10:00 AM | 2 | #4 - Fenton | N/A |
February 06 | 10:00 AM | 3 | #3 - Mackenzie | N/A |
February 13 | 10:00 AM | 2 | #1 - Anweiler | N/A |
February 20 | 10:00 AM | 5 | #6 - Stover | N/A |
February 27 | 10:00 AM | 4 | #2 - Obed | N/A |
March 06 | 10:00 AM | 3 | #5 - Krieg | N/A |
March 13 | 10:00 AM | 5 | #7 - Krasowski | N/A |
March 20 | 10:00 AM | 4 | #4 - Fenton | N/A |
March 27 | 10:00 AM | 3 | #3 - Mackenzie | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 03 - March 27 | 12 | 6 | 6 | 0 | 24 |
Overall | 12 | 6 | 6 | 0 | 24 |