#10 - Revit
record:
1-1-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 30 | 06:30 PM | 4 | #1 - Blatz | Loss |
October 07 | 06:30 PM | 5 | #8 - Grant | Win |
October 14 | 06:30 PM | 1 | #6 - Box | N/A |
October 21 | 06:30 PM | 2 | #4 - Luciw | N/A |
October 28 | 06:30 PM | 3 | #2 - Twordik | N/A |
November 04 | 06:30 PM | 5 | #9 - Deutscher | N/A |
November 11 | 06:30 PM | 1 | #7 - Woo | N/A |
November 18 | 06:30 PM | 4 | #5 - Rain | N/A |
November 25 | 06:30 PM | 4 | #3 - Davis | N/A |
December 02 | 06:30 PM | 3 | #1 - Blatz | N/A |
December 09 | 06:30 PM | 1 | #8 - Grant | N/A |
December 16 | 06:30 PM | 2 | #6 - Box | N/A |
January 06 | 06:30 PM | 2 | #4 - Luciw | N/A |
January 13 | 06:30 PM | 5 | #2 - Twordik | N/A |
January 20 | 06:30 PM | 3 | #9 - Deutscher | N/A |
January 27 | 06:30 PM | 3 | #7 - Woo | N/A |
February 03 | 06:30 PM | 1 | #5 - Rain | N/A |
February 10 | 06:30 PM | 2 | #3 - Davis | N/A |
February 17 | 06:30 PM | 1 | #1 - Blatz | N/A |
February 24 | 06:30 PM | 5 | #8 - Grant | N/A |
March 03 | 06:30 PM | 4 | #6 - Box | N/A |
March 10 | 06:30 PM | 2 | #4 - Luciw | N/A |
March 17 | 06:30 PM | 4 | #2 - Twordik | N/A |
March 24 | 06:30 PM | 5 | #9 - Deutscher | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
September 30 - March 24 | 2 | 1 | 1 | 0 | 4 |
Overall | 2 | 1 | 1 | 0 | 4 |