#7 - Hyland
record:
8-4-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 06:30 PM | 4 | #8 - Howey | Win |
October 09 | 06:30 PM | 2 | #6 - Gillespie | Loss |
October 16 | 06:30 PM | 4 | #10 - Martin | Win |
October 23 | 06:30 PM | 1 | #1 - Zoerb | Win |
October 30 | 06:30 PM | 2 | #5 - Batty | Loss |
November 06 | 06:30 PM | 3 | #3 - Duggan | Win |
November 13 | 06:30 PM | 5 | #4 - Longworth | Win |
November 20 | 06:30 PM | 3 | #2 - Andrews | Win |
November 27 | 06:30 PM | 1 | #9 - Kradovill | Win |
December 04 | 06:30 PM | 2 | #5 - Batty | Loss |
December 11 | 06:30 PM | 4 | #8 - Howey | Win |
December 18 | 06:30 PM | 2 | #6 - Gillespie | Loss |
January 08 | 06:30 PM | 4 | #10 - Martin | N/A |
January 15 | 06:30 PM | 1 | #1 - Zoerb | N/A |
January 22 | 06:30 PM | 3 | #3 - Duggan | N/A |
January 29 | 06:30 PM | 5 | #4 - Longworth | N/A |
February 05 | 06:30 PM | 3 | #2 - Andrews | N/A |
February 12 | 06:30 PM | 1 | #9 - Kradovill | N/A |
February 19 | 06:30 PM | 4 | #8 - Howey | N/A |
February 26 | 06:30 PM | 2 | #6 - Gillespie | N/A |
March 05 | 06:30 PM | 4 | #10 - Martin | N/A |
March 12 | 06:30 PM | 1 | #1 - Zoerb | N/A |
March 19 | 06:30 PM | 3 | #3 - Duggan | N/A |
March 26 | 06:30 PM | 5 | #4 - Longworth | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - March 26 | 12 | 8 | 4 | 0 | 28 |
Overall | 12 | 8 | 4 | 0 | 28 |