Schedule
| 1 | 2 | 3 | 4 | 5 | BYE | ||
|---|---|---|---|---|---|---|---|
| Oct 2 | 10:00 AM | -- | -- | ||||
| Oct 9 | 10:00 AM | -- | -- | ||||
| Oct 16 | 10:00 AM | -- | -- | ||||
| Oct 23 | 10:00 AM | -- | -- | ||||
| Oct 30 | 10:00 AM | -- | -- | ||||
| Nov 6 | 10:00 AM | -- | -- | ||||
| Nov 13 | 10:00 AM | -- | -- | ||||
- #1: Summach
- #2: Krasowski
- #3: Fenton
- #4: Neilands
- #5: Mackenzie
- #6: Stover
- #7: Obed
- #8: Krieg