Schedule
| 1 | 2 | 3 | 4 | 5 | BYE | ||
|---|---|---|---|---|---|---|---|
| Nov 20 | 10:00 AM | -- | -- | ||||
| Nov 27 | 10:00 AM | -- | -- | ||||
| Dec 4 | 10:00 AM | -- | -- | ||||
| Dec 11 | 10:00 AM | -- | -- | ||||
| Dec 18 | 10:00 AM | -- | -- | ||||
| Jan 8 | 10:00 AM | -- | -- | ||||
| Jan 15 | 10:00 AM | -- | -- | ||||
| Jan 22 | 10:00 AM | -- | -- | ||||
| Jan 29 | 10:00 AM | -- | -- | ||||
| Feb 5 | 10:00 AM | -- | -- | ||||
| Feb 12 | 10:00 AM | -- | -- | ||||
| Feb 19 | 10:00 AM | -- | -- | ||||
| Feb 26 | 10:00 AM | -- | -- | ||||
| Mar 5 | 10:00 AM | -- | -- | ||||
| Mar 12 | 10:00 AM | -- | -- | ||||
| Mar 19 | 10:00 AM | -- | -- | ||||
| Mar 26 | 10:00 AM | -- | -- | ||||
- #1: Summach
- #2: Krasowski
- #3: Fenton
- #4: Neilands
- #5: Mackenzie
- #6: Stover
- #7: Obed
- #8: Krieg