#4 - Fenton
record:
7-5-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 10:00 AM | 2 | #3 - Mackenzie | Win |
October 10 | 10:00 AM | 4 | #8 - Thompson | Win |
October 17 | 10:00 AM | 1 | #6 - Stover | Loss |
October 24 | 10:00 AM | 3 | #2 - Obed | Win |
October 31 | 10:00 AM | 4 | #5 - Krieg | Loss |
November 07 | 10:00 AM | 1 | #7 - Krasowski | Win |
November 14 | 10:00 AM | 5 | #1 - Anweiler | Loss |
November 21 | 10:00 AM | 2 | #3 - Mackenzie | Loss |
November 28 | 10:00 AM | 2 | #8 - Thompson | Loss |
December 05 | 10:00 AM | 1 | #6 - Stover | Win |
December 12 | 10:00 AM | 3 | #2 - Obed | Win |
December 19 | 10:00 AM | 4 | #5 - Krieg | Win |
January 02 | 10:00 AM | 1 | #7 - Krasowski | N/A |
January 09 | 10:00 AM | 5 | #1 - Anweiler | N/A |
January 23 | 10:00 AM | 2 | #3 - Mackenzie | N/A |
January 30 | 10:00 AM | 2 | #8 - Thompson | N/A |
February 06 | 10:00 AM | 1 | #6 - Stover | N/A |
February 13 | 10:00 AM | 3 | #2 - Obed | N/A |
February 20 | 10:00 AM | 4 | #5 - Krieg | N/A |
February 27 | 10:00 AM | 1 | #7 - Krasowski | N/A |
March 06 | 10:00 AM | 5 | #1 - Anweiler | N/A |
March 13 | 10:00 AM | 2 | #3 - Mackenzie | N/A |
March 20 | 10:00 AM | 4 | #8 - Thompson | N/A |
March 27 | 10:00 AM | 1 | #6 - Stover | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 03 - March 27 | 12 | 7 | 5 | 0 | 26 |
Overall | 12 | 7 | 5 | 0 | 26 |