#4 - Luciw
record:
6-3-1 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 06:30 PM | 3 | #7 - Woo | Win |
| October 07 | 06:30 PM | 4 | #5 - Rain | Win |
| October 14 | 06:30 PM | 5 | #3 - Davis | Loss |
| October 21 | 06:30 PM | 2 | #10 - Revit | Loss |
| October 28 | 06:30 PM | 4 | #8 - Grant | Win |
| November 04 | 06:30 PM | 4 | #6 - Box | Loss |
| November 11 | 06:30 PM | 3 | #1 - Blatz | Win |
| November 18 | 06:30 PM | 1 | #2 - Twordik | Win |
| November 25 | 06:30 PM | 1 | #9 - Deutscher | Win |
| December 02 | 06:30 PM | 5 | #7 - Woo | Tie |
| December 09 | 06:30 PM | 2 | #5 - Rain | N/A |
| December 16 | 06:30 PM | 5 | #3 - Davis | N/A |
| January 06 | 06:30 PM | 2 | #10 - Revit | N/A |
| January 13 | 06:30 PM | 3 | #8 - Grant | N/A |
| January 20 | 06:30 PM | 5 | #6 - Box | N/A |
| January 27 | 06:30 PM | 5 | #1 - Blatz | N/A |
| February 03 | 06:30 PM | 3 | #2 - Twordik | N/A |
| February 10 | 06:30 PM | 1 | #9 - Deutscher | N/A |
| February 17 | 06:30 PM | 4 | #7 - Woo | N/A |
| February 24 | 06:30 PM | 3 | #5 - Rain | N/A |
| March 03 | 06:30 PM | 1 | #3 - Davis | N/A |
| March 10 | 06:30 PM | 2 | #10 - Revit | N/A |
| March 17 | 06:30 PM | 2 | #8 - Grant | N/A |
| March 24 | 06:30 PM | 2 | #6 - Box | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 30 - March 24 | 10 | 6 | 3 | 1 | 23 |
| Overall | 10 | 6 | 3 | 1 | 23 |