#1 - Blatz
record:
1-8-1 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 06:30 PM | 4 | #10 - Revit | Win |
| October 07 | 06:30 PM | 3 | #9 - Deutscher | Loss |
| October 14 | 06:30 PM | 2 | #8 - Grant | Tie |
| October 21 | 06:30 PM | 5 | #7 - Woo | Loss |
| October 28 | 06:30 PM | 1 | #6 - Box | Loss |
| November 04 | 06:30 PM | 1 | #5 - Rain | Loss |
| November 11 | 06:30 PM | 3 | #4 - Luciw | Loss |
| November 18 | 06:30 PM | 2 | #3 - Davis | Loss |
| November 25 | 06:30 PM | 5 | #2 - Twordik | Loss |
| December 02 | 06:30 PM | 3 | #10 - Revit | Loss |
| December 09 | 06:30 PM | 5 | #9 - Deutscher | N/A |
| December 16 | 06:30 PM | 3 | #8 - Grant | N/A |
| January 06 | 06:30 PM | 1 | #7 - Woo | N/A |
| January 13 | 06:30 PM | 4 | #6 - Box | N/A |
| January 20 | 06:30 PM | 2 | #5 - Rain | N/A |
| January 27 | 06:30 PM | 5 | #4 - Luciw | N/A |
| February 03 | 06:30 PM | 4 | #3 - Davis | N/A |
| February 10 | 06:30 PM | 4 | #2 - Twordik | N/A |
| February 17 | 06:30 PM | 1 | #10 - Revit | N/A |
| February 24 | 06:30 PM | 4 | #9 - Deutscher | N/A |
| March 03 | 06:30 PM | 3 | #8 - Grant | N/A |
| March 10 | 06:30 PM | 4 | #7 - Woo | N/A |
| March 17 | 06:30 PM | 5 | #6 - Box | N/A |
| March 24 | 06:30 PM | 4 | #5 - Rain | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 30 - March 24 | 10 | 1 | 8 | 1 | 13 |
| Overall | 10 | 1 | 8 | 1 | 13 |