#2 - Duggan
record:
5-4-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 01 | 06:30 PM | 1 | #11 - Myrfield | Win |
| October 08 | 06:30 PM | 3 | #9 - Howey | Win |
| October 15 | 06:30 PM | 2 | #7 - Plan B | Win |
| October 22 | 06:30 PM | 4 | #5 - Gillespie | Loss |
| October 29 | 06:30 PM | 5 | #3 - Hyland | Loss |
| November 12 | 06:30 PM | 3 | #10 - Andrews | Win |
| November 19 | 06:30 PM | 1 | #8 - Martin | Loss |
| November 26 | 06:30 PM | 1 | #6 - Batty | Loss |
| December 03 | 06:30 PM | 4 | #4 - Zoerb | Win |
| December 10 | 06:30 PM | 2 | #1 - Longworth | N/A |
| December 17 | 06:30 PM | 3 | #7 - Plan B | N/A |
| January 07 | 06:30 PM | 5 | #11 - Myrfield | N/A |
| January 14 | 06:30 PM | 4 | #9 - Howey | N/A |
| January 21 | 06:30 PM | 4 | #5 - Gillespie | N/A |
| January 28 | 06:30 PM | 2 | #3 - Hyland | N/A |
| February 11 | 06:30 PM | 1 | #10 - Andrews | N/A |
| February 18 | 06:30 PM | 3 | #8 - Martin | N/A |
| February 25 | 06:30 PM | 5 | #6 - Batty | N/A |
| March 04 | 06:30 PM | 5 | #4 - Zoerb | N/A |
| March 11 | 06:30 PM | 5 | #1 - Longworth | N/A |
| March 18 | 06:30 PM | 3 | #11 - Myrfield | N/A |
| March 25 | 06:30 PM | 2 | #9 - Howey | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 01 - March 25 | 9 | 5 | 4 | 0 | 19 |
| Overall | 9 | 5 | 4 | 0 | 19 |