#5 - Gillespie
record:
4-5-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 01 | 06:30 PM | 5 | #8 - Martin | Loss |
| October 08 | 06:30 PM | 2 | #6 - Batty | Loss |
| October 15 | 06:30 PM | 3 | #4 - Zoerb | Win |
| October 22 | 06:30 PM | 4 | #2 - Duggan | Win |
| October 29 | 06:30 PM | 2 | #11 - Myrfield | Win |
| November 05 | 06:30 PM | 1 | #9 - Howey | Win |
| November 12 | 06:30 PM | 1 | #7 - Plan B | Loss |
| November 19 | 06:30 PM | 3 | #1 - Longworth | Loss |
| November 26 | 06:30 PM | 4 | #3 - Hyland | Loss |
| December 10 | 06:30 PM | 5 | #10 - Andrews | N/A |
| December 17 | 06:30 PM | 1 | #4 - Zoerb | N/A |
| January 07 | 06:30 PM | 2 | #8 - Martin | N/A |
| January 14 | 06:30 PM | 5 | #6 - Batty | N/A |
| January 21 | 06:30 PM | 4 | #2 - Duggan | N/A |
| January 28 | 06:30 PM | 3 | #11 - Myrfield | N/A |
| February 04 | 06:30 PM | 3 | #9 - Howey | N/A |
| February 11 | 06:30 PM | 5 | #7 - Plan B | N/A |
| February 18 | 06:30 PM | 1 | #1 - Longworth | N/A |
| February 25 | 06:30 PM | 1 | #3 - Hyland | N/A |
| March 11 | 06:30 PM | 4 | #10 - Andrews | N/A |
| March 18 | 06:30 PM | 2 | #8 - Martin | N/A |
| March 25 | 06:30 PM | 3 | #6 - Batty | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 01 - March 25 | 9 | 4 | 5 | 0 | 17 |
| Overall | 9 | 4 | 5 | 0 | 17 |