Standings and statistics October 01 - March 25
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | #6 - Batty | 15 | 12 | 2 | 1 | 40 | +2 |
| 2 | #4 - Zoerb | 15 | 10 | 3 | 2 | 37 | +4 |
| 3 | #1 - Longworth | 15 | 9 | 3 | 3 | 36 | +4 |
| 4 | #5 - Gillespie | 16 | 9 | 5 | 2 | 36 | +2 |
| 5 | #3 - Hyland | 16 | 7 | 6 | 3 | 33 | 0 |
| 6 | #2 - Duggan | 15 | 7 | 5 | 3 | 32 | +1 |
| 7 | #8 - Martin | 15 | 6 | 7 | 2 | 29 | -2 |
| 8 | #11 - Myrfield | 16 | 4 | 9 | 3 | 27 | 0 |
| 9 | #10 - Andrews | 15 | 3 | 9 | 3 | 24 | -2 |
| 10 | #7 - Plan B | 16 | 3 | 12 | 1 | 23 | -5 |
| 11 | #9 - Howey | 16 | 3 | 12 | 1 | 23 | -1 |
Scoring system
- Win: 3
- Loss: 1
- Tie: 2