Standings and statistics October 01 - March 25
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | #6 - Batty | 20 | 14 | 5 | 1 | 49 | +1 |
| 2 | #4 - Zoerb | 20 | 13 | 5 | 2 | 48 | -1 |
| 3 | #5 - Gillespie | 20 | 12 | 6 | 2 | 46 | +1 |
| 4 | #1 - Longworth | 20 | 11 | 6 | 3 | 45 | -1 |
| 5 | #3 - Hyland | 20 | 10 | 7 | 3 | 43 | -1 |
| 6 | #2 - Duggan | 20 | 9 | 7 | 4 | 42 | +1 |
| 7 | #8 - Martin | 20 | 9 | 8 | 3 | 41 | +2 |
| 8 | #11 - Myrfield | 20 | 7 | 9 | 4 | 38 | +2 |
| 9 | #10 - Andrews | 20 | 4 | 12 | 4 | 32 | -2 |
| 10 | #7 - Plan B | 20 | 4 | 15 | 1 | 29 | -1 |
| 11 | #9 - Howey | 20 | 3 | 16 | 1 | 27 | -5 |
Scoring system
- Win: 3
- Loss: 1
- Tie: 2