#10 - Andrews
record:
4-12-4 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 01 | 06:30 PM | 4 | #3 - Hyland | Tie |
| October 15 | 06:30 PM | 4 | #1 - Longworth | Win |
| October 22 | 06:30 PM | 3 | #8 - Martin | Loss |
| October 29 | 06:30 PM | 1 | #6 - Batty | Loss |
| November 05 | 06:30 PM | 2 | #4 - Zoerb | Loss |
| November 12 | 06:30 PM | 3 | #2 - Duggan | Loss |
| November 19 | 06:30 PM | 5 | #11 - Myrfield | Win |
| November 26 | 06:30 PM | 5 | #9 - Howey | Win |
| December 03 | 06:30 PM | 2 | #7 - Plan B | Loss |
| December 10 | 06:30 PM | 5 | #5 - Gillespie | Loss |
| December 17 | 06:30 PM | 5 | #1 - Longworth | Tie |
| January 07 | 06:30 PM | 3 | #3 - Hyland | Loss |
| January 21 | 06:30 PM | 3 | #8 - Martin | Tie |
| January 28 | 06:30 PM | 1 | #6 - Batty | Loss |
| February 04 | 06:30 PM | 2 | #4 - Zoerb | Loss |
| February 11 | 06:30 PM | 1 | #2 - Duggan | Tie |
| February 18 | 06:30 PM | 2 | #11 - Myrfield | Loss |
| February 25 | 06:30 PM | 4 | #9 - Howey | Win |
| March 04 | 06:30 PM | 2 | #7 - Plan B | Loss |
| March 11 | 06:30 PM | 4 | #5 - Gillespie | Loss |
| March 18 | 06:30 PM | 1 | #3 - Hyland | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 01 - March 25 | 20 | 4 | 12 | 4 | 32 |
| Overall | 20 | 4 | 12 | 4 | 32 |