Schedule
October 01
| #2 - Duggan | #11 - Myrfield | 06:30 PM | Sheet 1 |
| #9 - Howey | #4 - Zoerb | 06:30 PM | Sheet 2 |
| #7 - Plan B | #6 - Batty | 06:30 PM | Sheet 3 |
| #10 - Andrews | #3 - Hyland | 06:30 PM | Sheet 4 |
| #8 - Martin | #5 - Gillespie | 06:30 PM | Sheet 5 |
BYE / No Game : #1 - Longworth
October 08
| #3 - Hyland | #8 - Martin | 06:30 PM | Sheet 1 |
| #5 - Gillespie | #6 - Batty | 06:30 PM | Sheet 2 |
| #9 - Howey | #2 - Duggan | 06:30 PM | Sheet 3 |
| #1 - Longworth | #11 - Myrfield | 06:30 PM | Sheet 4 |
| #4 - Zoerb | #7 - Plan B | 06:30 PM | Sheet 5 |
BYE / No Game : #10 - Andrews
October 15
| #11 - Myrfield | #9 - Howey | 06:30 PM | Sheet 1 |
| #7 - Plan B | #2 - Duggan | 06:30 PM | Sheet 2 |
| #4 - Zoerb | #5 - Gillespie | 06:30 PM | Sheet 3 |
| #10 - Andrews | #1 - Longworth | 06:30 PM | Sheet 4 |
| #6 - Batty | #3 - Hyland | 06:30 PM | Sheet 5 |
BYE / No Game : #8 - Martin
October 22
| #4 - Zoerb | #3 - Hyland | 06:30 PM | Sheet 1 |
| #9 - Howey | #1 - Longworth | 06:30 PM | Sheet 2 |
| #10 - Andrews | #8 - Martin | 06:30 PM | Sheet 3 |
| #5 - Gillespie | #2 - Duggan | 06:30 PM | Sheet 4 |
| #11 - Myrfield | #7 - Plan B | 06:30 PM | Sheet 5 |
BYE / No Game : #6 - Batty
October 29
| #10 - Andrews | #6 - Batty | 06:30 PM | Sheet 1 |
| #11 - Myrfield | #5 - Gillespie | 06:30 PM | Sheet 2 |
| #1 - Longworth | #8 - Martin | 06:30 PM | Sheet 3 |
| #9 - Howey | #7 - Plan B | 06:30 PM | Sheet 4 |
| #2 - Duggan | #3 - Hyland | 06:30 PM | Sheet 5 |
BYE / No Game : #4 - Zoerb
November 05
| #9 - Howey | #5 - Gillespie | 06:30 PM | Sheet 1 |
| #4 - Zoerb | #10 - Andrews | 06:30 PM | Sheet 2 |
| #11 - Myrfield | #3 - Hyland | 06:30 PM | Sheet 3 |
| #6 - Batty | #8 - Martin | 06:30 PM | Sheet 4 |
| #1 - Longworth | #7 - Plan B | 06:30 PM | Sheet 5 |
BYE / No Game : #2 - Duggan
November 12
| #5 - Gillespie | #7 - Plan B | 06:30 PM | Sheet 1 |
| #1 - Longworth | #6 - Batty | 06:30 PM | Sheet 2 |
| #2 - Duggan | #10 - Andrews | 06:30 PM | Sheet 3 |
| #8 - Martin | #4 - Zoerb | 06:30 PM | Sheet 4 |
| #3 - Hyland | #9 - Howey | 06:30 PM | Sheet 5 |
BYE / No Game : #11 - Myrfield
November 19
| #8 - Martin | #2 - Duggan | 06:30 PM | Sheet 1 |
| #3 - Hyland | #7 - Plan B | 06:30 PM | Sheet 2 |
| #1 - Longworth | #5 - Gillespie | 06:30 PM | Sheet 3 |
| #4 - Zoerb | #6 - Batty | 06:30 PM | Sheet 4 |
| #10 - Andrews | #11 - Myrfield | 06:30 PM | Sheet 5 |
BYE / No Game : #9 - Howey
November 26
| #2 - Duggan | #6 - Batty | 06:30 PM | Sheet 1 |
| #8 - Martin | #11 - Myrfield | 06:30 PM | Sheet 2 |
| #1 - Longworth | #4 - Zoerb | 06:30 PM | Sheet 3 |
| #5 - Gillespie | #3 - Hyland | 06:30 PM | Sheet 4 |
| #10 - Andrews | #9 - Howey | 06:30 PM | Sheet 5 |
BYE / No Game : #7 - Plan B
December 03
| #1 - Longworth | #3 - Hyland | 06:30 PM | Sheet 1 |
| #7 - Plan B | #10 - Andrews | 06:30 PM | Sheet 2 |
| #6 - Batty | #11 - Myrfield | 06:30 PM | Sheet 3 |
| #2 - Duggan | #4 - Zoerb | 06:30 PM | Sheet 4 |
| #8 - Martin | #9 - Howey | 06:30 PM | Sheet 5 |
BYE / No Game : #5 - Gillespie
December 10
| #7 - Plan B | #8 - Martin | 06:30 PM | Sheet 1 |
| #2 - Duggan | #1 - Longworth | 06:30 PM | Sheet 2 |
| #6 - Batty | #9 - Howey | 06:30 PM | Sheet 3 |
| #4 - Zoerb | #11 - Myrfield | 06:30 PM | Sheet 4 |
| #10 - Andrews | #5 - Gillespie | 06:30 PM | Sheet 5 |
BYE / No Game : #3 - Hyland
December 17
| #5 - Gillespie | #4 - Zoerb | 06:30 PM | Sheet 1 |
| #3 - Hyland | #6 - Batty | 06:30 PM | Sheet 2 |
| #7 - Plan B | #2 - Duggan | 06:30 PM | Sheet 3 |
| #11 - Myrfield | #9 - Howey | 06:30 PM | Sheet 4 |
| #1 - Longworth | #10 - Andrews | 06:30 PM | Sheet 5 |
BYE / No Game : #8 - Martin
January 07
| #9 - Howey | #4 - Zoerb | 06:30 PM | Sheet 1 |
| #8 - Martin | #5 - Gillespie | 06:30 PM | Sheet 2 |
| #10 - Andrews | #3 - Hyland | 06:30 PM | Sheet 3 |
| #6 - Batty | #7 - Plan B | 06:30 PM | Sheet 4 |
| #11 - Myrfield | #2 - Duggan | 06:30 PM | Sheet 5 |
BYE / No Game : #1 - Longworth
January 14
| #11 - Myrfield | #1 - Longworth | 06:30 PM | Sheet 1 |
| #3 - Hyland | #8 - Martin | 06:30 PM | Sheet 2 |
| #4 - Zoerb | #7 - Plan B | 06:30 PM | Sheet 3 |
| #2 - Duggan | #9 - Howey | 06:30 PM | Sheet 4 |
| #5 - Gillespie | #6 - Batty | 06:30 PM | Sheet 5 |
BYE / No Game : #10 - Andrews
January 21
| #7 - Plan B | #11 - Myrfield | 06:30 PM | Sheet 1 |
| #9 - Howey | #1 - Longworth | 06:30 PM | Sheet 2 |
| #8 - Martin | #10 - Andrews | 06:30 PM | Sheet 3 |
| #2 - Duggan | #5 - Gillespie | 06:30 PM | Sheet 4 |
| #4 - Zoerb | #3 - Hyland | 06:30 PM | Sheet 5 |
BYE / No Game : #6 - Batty
January 28
| #6 - Batty | #10 - Andrews | 06:30 PM | Sheet 1 |
| #3 - Hyland | #2 - Duggan | 06:30 PM | Sheet 2 |
| #11 - Myrfield | #5 - Gillespie | 06:30 PM | Sheet 3 |
| #7 - Plan B | #9 - Howey | 06:30 PM | Sheet 4 |
| #8 - Martin | #1 - Longworth | 06:30 PM | Sheet 5 |
BYE / No Game : #4 - Zoerb
February 04
| #1 - Longworth | #7 - Plan B | 06:30 PM | Sheet 1 |
| #4 - Zoerb | #10 - Andrews | 06:30 PM | Sheet 2 |
| #5 - Gillespie | #9 - Howey | 06:30 PM | Sheet 3 |
| #11 - Myrfield | #3 - Hyland | 06:30 PM | Sheet 4 |
| #8 - Martin | #6 - Batty | 06:30 PM | Sheet 5 |
BYE / No Game : #2 - Duggan
February 11
| #10 - Andrews | #2 - Duggan | 06:30 PM | Sheet 1 |
| #1 - Longworth | #6 - Batty | 06:30 PM | Sheet 2 |
| #3 - Hyland | #9 - Howey | 06:30 PM | Sheet 3 |
| #8 - Martin | #4 - Zoerb | 06:30 PM | Sheet 4 |
| #7 - Plan B | #5 - Gillespie | 06:30 PM | Sheet 5 |
BYE / No Game : #11 - Myrfield
February 18
| #1 - Longworth | #5 - Gillespie | 06:30 PM | Sheet 1 |
| #10 - Andrews | #11 - Myrfield | 06:30 PM | Sheet 2 |
| #2 - Duggan | #8 - Martin | 06:30 PM | Sheet 3 |
| #3 - Hyland | #7 - Plan B | 06:30 PM | Sheet 4 |
| #4 - Zoerb | #6 - Batty | 06:30 PM | Sheet 5 |
BYE / No Game : #9 - Howey
February 25
| #3 - Hyland | #5 - Gillespie | 06:30 PM | Sheet 1 |
| #11 - Myrfield | #8 - Martin | 06:30 PM | Sheet 2 |
| #1 - Longworth | #4 - Zoerb | 06:30 PM | Sheet 3 |
| #9 - Howey | #10 - Andrews | 06:30 PM | Sheet 4 |
| #6 - Batty | #2 - Duggan | 06:30 PM | Sheet 5 |
BYE / No Game : #7 - Plan B
March 04
| #8 - Martin | #9 - Howey | 06:30 PM | Sheet 1 |
| #7 - Plan B | #10 - Andrews | 06:30 PM | Sheet 2 |
| #11 - Myrfield | #6 - Batty | 06:30 PM | Sheet 3 |
| #3 - Hyland | #1 - Longworth | 06:30 PM | Sheet 4 |
| #2 - Duggan | #4 - Zoerb | 06:30 PM | Sheet 5 |
BYE / No Game : #5 - Gillespie
March 11
| #6 - Batty | #9 - Howey | 06:30 PM | Sheet 1 |
| #4 - Zoerb | #11 - Myrfield | 06:30 PM | Sheet 2 |
| #7 - Plan B | #8 - Martin | 06:30 PM | Sheet 3 |
| #5 - Gillespie | #10 - Andrews | 06:30 PM | Sheet 4 |
| #1 - Longworth | #2 - Duggan | 06:30 PM | Sheet 5 |
BYE / No Game : #3 - Hyland
March 18
| #10 - Andrews | #3 - Hyland | 06:30 PM | Sheet 1 |
| #8 - Martin | #5 - Gillespie | 06:30 PM | Sheet 2 |
| #2 - Duggan | #11 - Myrfield | 06:30 PM | Sheet 3 |
| #7 - Plan B | #6 - Batty | 06:30 PM | Sheet 4 |
| #9 - Howey | #4 - Zoerb | 06:30 PM | Sheet 5 |
BYE / No Game : #1 - Longworth
March 25
| #7 - Plan B | #4 - Zoerb | 06:30 PM | Sheet 1 |
| #2 - Duggan | #9 - Howey | 06:30 PM | Sheet 2 |
| #5 - Gillespie | #6 - Batty | 06:30 PM | Sheet 3 |
| #8 - Martin | #3 - Hyland | 06:30 PM | Sheet 4 |
| #11 - Myrfield | #1 - Longworth | 06:30 PM | Sheet 5 |
BYE / No Game : #10 - Andrews